* Inclusive Call Minutes
Include UK Landlines (01, 02) UK Mobiles (Vodafone, O2, Orange, EE, Three Mobile)
All calls not covered by our Inclusive Call Minutes are charged at our Gold Tariff Prices.
* Inclusive Call Minutes
Include UK Landlines (01, 02) UK Mobiles (Vodafone, O2, Orange, EE, Three Mobile)
All calls not covered by our Inclusive Call Minutes are charged at our Gold Tariff Prices.
Per user pricing is also offered so we can offer a flexible solution. You cannot however mix different pricing modules.
wdt_ID | Core PBX Features | Standard | Pro | Platinum |
---|---|---|---|---|
1 | Extensions | Limited by Subscription | Limited by Subscription | Limited by Subscription |
2 | Channels / Concurrent Calls (External & Internal) | Limited by Subscription | Limited by Subscription | Limited by Subscription |
4 | Import Extensions via CSV | Included | Included | Included |
5 | Call Routing by DID & CID (DDI) | Included | Included | Included |
6 | Receive Voice Mail via Email | Included | Included | Included |
7 | Call Transfers (Blind & Attendant) | Included | Included | Included |
8 | Call Forward on Busy | Included | Included | Included |
9 | Call Forward on No Answer | Included | Included | Included |
10 | Custom Music on Hold | Included | Included | Included |
11 | Intercom / Paging | - | Included | Included |
12 | Call Parking / Pickup | Included | Included | Included |
13 | Busy Lamp Field (BLF) | Included | Included | Included |
14 | Voicemail | Included | Included | Included |
15 | Voicemail Transcription | Included | Included | Included |
16 | Auto Attendant / IVR | - | Included | Included |
17 | Ring Extension & Mobile Simultaneously (FMFM) | Included | Included | Included |
18 | Integrated Fax Server | Included | Included | Included |
19 | Phone Provisioning | Included | Included | Included |
20 | Phonebooks | Unlimited | Unlimited | Unlimited |
21 | Call Queuing | - | Included | Included |
22 | Wallboard | Included | Included | Included |
23 | Callback (via Queues) | - | Included | Included |
24 | Barge In / Listen In / Whisper | Included | Included | Included |
25 | Hot Desking | Included | Included | Included |
26 | Customize IP Phone Logo | Included | Included | Included |
27 | Call Waiting | Included | Included | Included |
28 | Three-way Calling | Included | Included | Included |
29 | Call Recording Retention | 1 Year | 1 Year | 7 Years |
30 | Call Routing Conditions | Included | Included | Included |
31 | Caller ID Black Lists | Included | Included | Included |
32 | Find Me/Follow Me | Included | Included | Included |
33 | Unlimited Hunt Lists / Ring Groups | Unlimited | Unlimited | Unlimited |
34 | Unlimited Custom Destinations | Included | Included | Included |
35 | Unlimited Call Campaigns / Auto Dialer | - | Included | Included |
36 | Unlimited Conference Rooms | - | Unlimited | Unlimited |
37 | Unlimited Call Flows | - | Unlimited | Unlimited |
38 | DISA | - | Included | Included |
39 | Short Numbers | - | Included | Included |
40 | AGI Scripts | - | Unlimited | Unlimited |
41 | Feature Codes | Unlimited | Unlimited | Unlimited |
42 | FAX to Email/Web to FAX | Included | Included | Included |
43 | Conduits | Unlimited | Unlimited | Unlimited |
44 | Call Detail Records (Call History) | Included | Included | Included |
45 | Realtime Status | Included | Included | Included |
46 | Statistics | Included | Included | Included |
47 | Web Based Management Portal | Included | Included | Included |
48 | SMS Inbound / Outbound | Included | Included | Included |
49 | Unlimited Support | Included | Included | Included |
We are pleased to confirm that we now provide a full Web RTC Feature set to enable you to work from anywhere with just a web browser.
wdt_ID | WebRTC Features | Standard | Pro | Platinum |
---|---|---|---|---|
1 | Soft Phone | - | Included | Included |
2 | Call Recordings | - | Included | Included |
3 | Phone Books - Use phonebooks for lookup / call popping. Requires activeCalls service. | - | Included | Included |
4 | Active Calls - Live calls meta-data stream. | - | Included | Included |
5 | Presence - Live Presence | - | Included | Included |
6 | Stats - Live stats | - | Included | Included |
7 | Builder | - | Included | Included |
8 | Chat | - | Included | Included |
9 | Call Tagging | - | Included | Included |
10 | Extension Stats | - | Included | Included |
11 | CRM Plugins | - | Included | Included |
12 | Click to Call | - | Included | Included |