From 1U of Rack Space to Full Racks and Dedicated Secure Caged Areas.
From 1U of Rack Space to Full Racks and Dedicated Secure Caged Areas.
From 1U to 9U of Shared Rack Space.
1U Single Server | 2U Single Server | 4U Single Server | |
---|---|---|---|
Height | 1U | 2U | 4U |
Locks / Access | No Access | No Access | 3 digit combination - 24/7 Access |
Width | 600mm | 600mm | 600mm |
Depth | 900mm | 900mm | 900mm |
Maximum Power Draw | 0.5 Amps | 1 Amps | 480W |
Power Feeds | Redundant A and B power feeds | Redundant A and B power feeds | Redundant A and B power feeds |
Network Port(s) | 2 x 1 Gbps | 2 x 1 Gbps | 2 x 1 Gbps |
Bandwidth | 50 Mbps | 50 Mbps | 50 Mbps |
IP Addresses | 8 x IPv4 - Public IP Address 1 x IPv6 /64 Public IP Addresses | 8 x IPv4 - Public IP Address 1 x IPv6 /64 Public IP Addresses | 8 x IPv4 - Public IP Address 1 x IPv6 /64 Public IP Addresses |
Contract Term | 12 Months | 12 Months | 12 Months |
Setup Fee | Please Call for Quote | Please Call for Quote | Please Call for Quote |
Monthly Fee | Please Call for Quote | Please Call for Quote | Please Call for Quote |
From Quarter of a Rack to Full Racks and Dedicated Secure Caged Areas. We can provide a solution to meet most requirements.
For our dedicated rack space, you will need to purchase IP Transit “Bandwidth” from us.
Quarter Rack | Half Rack | Full Rack | |
---|---|---|---|
Height | 10U | 21U | 42U |
Locks / Access | 3 digit combination - 24/7 Access | 3 digit combination - 24/7 Access | 3 digit combination - 24/7 Access |
Width | 600mm | 600mm | 600mm |
Depth | 900mm | 900mm | 900mm |
Power Draw | 1 Amp of Power (1Kw) | 2 Amps of Power (2 Kw) | 16 Amps of Power (4 Kw) |
Power Feeds | Redundant A and B power feeds | Redundant A and B power feeds | Redundant A and B power feeds |
Contract Term | 36 Months | 36 Months | 36 Months |
Bandwidth | 100 Mpbs | 100 Mpbs | 100 Mpbs |
Uplink | From 1 x 1Gbps | From 1 x 1Gbps | From 1 x 1Gbps |
IP Addresses | 8 x IPv4 - Public IP Address 1 x IPv6 /64 Public IP Addresses | 8 x IPv4 - Public IP Address 1 x IPv6 /64 Public IP Addresses | 8 x IPv4 - Public IP Address 1 x IPv6 /64 Public IP Addresses |
Setup Fee | Please Call for Quote | Please Call for Quote | Please Call for Quote |
Monthly Fee | Please Call for Quote | Please Call for Quote | Please Call for Quote |
We can provide you with IP Transit from 100Mb to 10Gbps.
This will be delivered over a single fibre cable into your dedicated rack space.
Option | Ports | wdt_ID | Bandwidth | Setup Fee | Cost per Mb | Monthly Rental |
---|---|---|---|---|---|---|
1 | 1 x 1Gb Single Mode Fibre | 9 | 1000 | £200.00 | 0.20 | 200.00 |
2 | 1 x 10Gb Single Mode Fibre | 8 | 10000 | £250.00 | 0.12 | 1,200.00 |
If you have services with us at both of our locations, you may want to make use of our 200 Gig  Site to Site Data Links.
Below is the cost for bandwidth.
Site Connect
wdt_ID | Port Speed | Bandwidth | Monthly Cost |
---|---|---|---|
1 | 1000 | 1000 | 60.00 |
2 | 10000 | 10000 | 600.00 |